Need Help? 970-249-0606

SNIPER 4 SEASON RIDGE 2.0

As low as $129.99
Only %1 left
SKU
RSF-SN4

The Airflo Sniper 4 Season fly line has seen an upgrade! Featuring Ridge 2.0 technology, these lines throw big ass flies even further than you ever thought possible. The profile reduces friction with less contact in the guides, whilst at the same time helping to reduce tangles.

Not finding what you're looking for? Give us a call or send us an email if you'd like to order an out-of-stock item.

SUPERFLO RIDGE 2.0 STREAMER MAX SHORT Previous SUPERFLO RIDGE 2.0 STREAMER MAX SHORT

Our unique Polyurethane coating allows the 4 season to work in a wider range of temperatures. We've also added an extended rear taper and hard wearing haul zone, for greater durability.

Our Intermedite/Di3 and Di5/Di7 have dual density heads - The faster sink rate is at the tip of the fly line, transitions into the slower sink rate, and then transitions into the ultra thin floating or intermediate running line. This dual density makeup of the Sniper 4 Season Fly Lines allows for an increased line control and hook-up rates. 

  • Floating Head - Floating Running Line
  • 6' Inter Sink Tip/Floating Head - Floating Running Line
  • Intermediate Head - Floating Running Line
  • Inter/Di3 Head - Floating Running Line
  • Di5/Di7 Head - Intermediate Running Line
LINE WEIGHT DENSITY TOTAL HEAD LENGTH TOTAL HEAD WEIGHT TOTAL LENGTH CORE
WF6 FLOAT 34ft / 10.36m 239gr / 15.55gm 110ft / 33.5m 30LB - Braid
WF7 FLOAT 34ft / 10.36m 280gr / 18.15gm 110ft / 33.5m 30LB - Braid
WF8 FLOAT 34ft / 10.36m 330gr / 21.4gm 110ft / 33.5m 30LB - Braid
WF9 FLOAT 34ft / 10.36m 374gr / 24.3gm 110ft / 33.5m 30LB - Braid
WF10 FLOAT 34ft / 10.36m 424gr / 27.5gm 110ft / 33.5m 30LB - Braid
LINE WEIGHT DENSITY TOTAL HEAD LENGTH TOTAL HEAD WEIGHT TOTAL LENGTH CORE
WF6 6' SINK TIP (1.5ips) 34ft / 10.36m 239gr / 15.55gm 110ft / 33.5m 30LB - Braid
WF7 6' SINK TIP (1.5ips) 34ft / 10.36m 280gr / 18.15gm 110ft / 33.5m 30LB - Braid
WF8 6' SINK TIP (1.5ips) 34ft / 10.36m 330gr / 21.4gm 110ft / 33.5m 30LB - Braid
WF9 6' SINK TIP (1.5ips) 34ft / 10.36m 374gr / 24.3gm 110ft / 33.5m 30LB - Braid
WF10 6' SINK TIP (1.5ips) 34ft / 10.36m 424gr / 27.5gm 110ft / 33.5m 30LB - Braid
LINE WEIGHT DENSITY TOTAL HEAD LENGTH TOTAL HEAD WEIGHT TOTAL LENGTH CORE
WF6 FAST INTER (1.5ips) 34ft / 10.36m 239gr / 15.55gm 110ft / 33.5m 30LB - Braid
WF7 FAST INTER (1.5ips) 34ft / 10.36m 280gr / 18.15gm 110ft / 33.5m 30LB - Braid
WF8 FAST INTER (1.5ips) 34ft / 10.36m 330gr / 21.4gm 110ft / 33.5m 30LB - Braid
WF9 FAST INTER (1.5ips) 34ft / 10.36m 374gr / 24.3gm 110ft / 33.5m 30LB - Braid
WF10 FAST INTER (1.5ips) 34ft / 10.36m 424gr / 27.5gm 110ft / 33.5m 30LB - Braid
LINE WEIGHT DENSITY TOTAL HEAD LENGTH TOTAL HEAD WEIGHT TOTAL LENGTH CORE
WF6 FAST INTER / SINK 3 34ft / 10.36m 239gr / 15.55gm 110ft / 33.5m 30LB - Braid
WF7 FAST INTER / SINK 3 34ft / 10.36m 280gr / 18.15gm 110ft / 33.5m 30LB - Braid
WF8 FAST INTER / SINK 3 34ft / 10.36m 330gr / 21.4gm 110ft / 33.5m 30LB - Braid
WF9 FAST INTER / SINK 3 34ft / 10.36m 374gr / 24.3gm 110ft / 33.5m 30LB - Braid
WF10 FAST INTER / SINK 3 34ft / 10.36m 424gr / 27.5gm 110ft / 33.5m 30LB - Braid
LINE WEIGHT DENSITY TOTAL HEAD LENGTH TOTAL HEAD WEIGHT TOTAL LENGTH CORE
WF6 SINK 5 / SINK 7 34ft / 10.36m 239gr / 15.55gm 110ft / 33.5m 30LB - Braid
WF7 SINK 5 / SINK 7 34ft / 10.36m 280gr / 18.15gm 110ft / 33.5m 30LB - Braid
WF8 SINK 5 / SINK 7 34ft / 10.36m 330gr / 21.4gm 110ft / 33.5m 30LB - Braid
WF9 SINK 5 / SINK 7 34ft / 10.36m 374gr / 24.3gm 110ft / 33.5m 30LB - Braid
WF10 SINK 5 / SINK 7 34ft / 10.36m 424gr / 27.5gm 110ft / 33.5m 30LB - Braid

 

Write Your Own Review
Write a ReviewSNIPER 4 SEASON RIDGE 2.0
To Top